<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michail Vanis</title>
	<atom:link href="http://mikevanis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mikevanis.com</link>
	<description>Interaction Designer</description>
	<lastBuildDate>Sun, 23 Oct 2011 17:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acoustic Poetry</title>
		<link>http://mikevanis.com/acoustic-poetry</link>
		<comments>http://mikevanis.com/acoustic-poetry#comments</comments>
		<pubDate>Sun, 01 May 2011 17:21:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=33</guid>
		<description><![CDATA[Acoustic Poetry is a conceptual object through which profoundly deaf individuals can explore soundscapes in everyday situations or special occasions. This is to enrich the connection with their environment, a rare intention in medical sound awareness devices. Acoustic poetry seeks to spark a conversation about how designing for deaf culture could be more exploratory and<a href="http://mikevanis.com/acoustic-poetry" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-41" title="Acoustic Poetry" src="http://www.mikevanis.com/wp-content/uploads/2011/05/THIS-ONE2-700x466.jpg" alt="Acoustic Poetry" width="700" height="466" /></p>
<div class="description">
<p>
Acoustic Poetry is a conceptual object through which profoundly deaf individuals can explore soundscapes in everyday situations or special occasions. This is to enrich the connection with their environment, a rare intention in medical sound awareness devices. Acoustic poetry seeks to spark a conversation about how designing for deaf culture could be more exploratory and emotional.
</p>
<p>
When the individual feels curious about a particular situation, they can use the object to broadcast an audio sample of the environment to a human interpreter. After listening in, the interpreter crafts a profound, poetic description of the soundscape, which is then sent back and displayed on the object.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.youtube.com/watch?v=c55D09vs_gE">Watch video</a></li>
<li><a href="http://blog.mikevanis.com">Visit development blog</a></li>
<li><a href="http://mikevanis.com/acousticpoetrycollection">Visit soundscape collection</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/acoustic-poetry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sewing</title>
		<link>http://mikevanis.com/social-sewing</link>
		<comments>http://mikevanis.com/social-sewing#comments</comments>
		<pubDate>Sun, 01 May 2011 17:19:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=30</guid>
		<description><![CDATA[This bespoke object is a result of a competitive and very demanding brief set out by Microsoft Research in collaboration with our course and our sister product design course. Social Sewing, is a way for my grandmother to socialise with and talk to her friends while sewing through a simple intercom. Her friends are represented<a href="http://mikevanis.com/social-sewing" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/THE-GREAT-IMAGE-700x462.jpg" alt="Social Sewing" title="Social Sewing" width="700" height="462" class="alignnone size-medium wp-image-53" /></p>
<div class="description">
<p>
This bespoke object is a result of a competitive and very demanding brief set out by Microsoft Research in collaboration with our course and our sister product design course. Social Sewing, is a way for my grandmother to socialise with and talk to her friends while sewing through a simple intercom. Her friends are represented by miniature sewing machine avatars that move when their human counterpart presses their sewing machine’s pedal. Our team won the first prize and was invited to develop our experience prototypes into finished products and present them at Microsoft’s Faculty Summit in Redmond, Seattle. I acted as a leader in the team and coordinated difficult design decisions. I also developed Social Sewing’s complex electronics and played an important role in the model making.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.youtube.com/watch?v=c55D09vs_gE">Watch Microsoft presentation</a></li>
<li><a href="http://imd.dundee.ac.uk/socialsewing/blog">Visit development blog</a></li>
<li><a href="http://imd.dundee.ac.uk/socialsewing">Visit website</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/social-sewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiffington Scientific Chronographer</title>
		<link>http://mikevanis.com/jiffington-scientific-chronographer</link>
		<comments>http://mikevanis.com/jiffington-scientific-chronographer#comments</comments>
		<pubDate>Sun, 01 May 2011 17:14:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=27</guid>
		<description><![CDATA[The Museum of Lost Interactions is a hoax exhibition of fictional objects that try to challenge our preconceptions of interaction design history. Our exhibit revolved around a Victorian scientist, John Henry Jiffington, who needed a more precise way of measuring time in his experiments. Previous attempts to measure time intervals in his procedures proved inaccurate<a href="http://mikevanis.com/jiffington-scientific-chronographer" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/Screen-shot-2011-01-23-at-20.50.59-700x391.png" alt="Jiffington Scientific Chronographer" title="Jiffington Scientific Chronographer" width="700" height="391" class="alignnone size-medium wp-image-57" /></p>
<div class="description">
<p>
The Museum of Lost Interactions is a hoax exhibition of fictional objects that try to challenge our preconceptions of interaction design history. Our exhibit revolved around a Victorian scientist, John Henry Jiffington, who needed a more precise way of measuring time in his experiments. Previous attempts to measure time intervals in his procedures proved inaccurate and laborious. In 1871, Jiffington took it upon himself to design a more precise apparatus for measuring and logging his experiments. Jiffington enlisted the help of a local watchmaker to help him build his invention that timed and displayed sequences of actions to an accuracy of one quarter of a second by punching holes onto a reel of paper. After becoming notorious in the scientific world, Jiffington’s unit of time soon became known as the ‘Jiffy’ still used in modern English idioms today.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.youtube.com/watch?v=-8oCgtL0UmE">Watch video</a></li>
<li><a href="http://www.mikevanis.com/graphics/pdf/moli_optimised.pdf">Download research sheets</a></li>
<li><a href="http://interaction.dundee.ac.uk/curioustimepieces">Visit exhibition site</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/jiffington-scientific-chronographer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke</title>
		<link>http://mikevanis.com/bespoke</link>
		<comments>http://mikevanis.com/bespoke#comments</comments>
		<pubDate>Sun, 01 May 2011 17:13:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=24</guid>
		<description><![CDATA[Bespoke is a project funded by the EPSRC, the Digital Economy Bill and five UK universities. The project is an investigation of digital and social inclusion in Fishwick and Callon, UK. I worked as an intern under Dr. Jon Rogers, who leads the product design division of the project. I was mainly involved in “Digital<a href="http://mikevanis.com/bespoke" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/P7011236-700x525.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="700" height="525" class="alignnone size-medium wp-image-66" /></p>
<div class="description">
<p>
Bespoke is a project funded by the EPSRC, the Digital Economy Bill and five UK universities. The project is an investigation of digital and social inclusion in Fishwick and Callon, UK. I worked as an intern under Dr. Jon Rogers, who leads the product design division of the project. I was mainly involved in “Digital Buskers” and “Community Capture TV”. The former is a set of statues of local artists that can play music once they receive a text message with a user’s song request. The latter is a camera that records 30 seconds of video before the user pressed its trigger button. These two objects have now been given to the community and ethnographers are documenting the different ways Callon and Fishwick residents are using them.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.bespokeproject.org">Visit Bespoke website</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/bespoke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Box</title>
		<link>http://mikevanis.com/memory-box</link>
		<comments>http://mikevanis.com/memory-box#comments</comments>
		<pubDate>Sun, 01 May 2011 17:10:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=21</guid>
		<description><![CDATA[Memory Box is a device designed specifically for people who suffer from Alzheimer’s disease. The idea builds upon existing therapies such as sensory integration therapy, which uses psycho-social intervention to trigger patients’ emotions. The patient takes any sentimental possession, say a treasured photograph of a family event, and places a RFID sticker on it. Once<a href="http://mikevanis.com/memory-box" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/P5120621-700x525.jpg" alt="Memory Box" title="Memory Box" width="700" height="525" class="alignnone size-medium wp-image-64" /></p>
<div class="description">
<p>
Memory Box is a device designed specifically for people who suffer from Alzheimer’s disease. The idea builds upon existing therapies such as sensory integration therapy, which uses psycho-social intervention to trigger patients’ emotions. The patient takes any sentimental possession, say a treasured photograph of a family event, and places a RFID sticker on it. Once they place the item on the Memory Box, the device starts recording. The patient then starts talking about the memories associated with the particular possession. Once they’re done, they remove the object from the Memory Box. The next time they place the object on the device, the Memory Box will play back the associated memory to refresh the user’s memory.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/memory-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Karts</title>
		<link>http://mikevanis.com/apple-karts</link>
		<comments>http://mikevanis.com/apple-karts#comments</comments>
		<pubDate>Sun, 01 May 2011 17:09:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=18</guid>
		<description><![CDATA[Apple Karts are small machines that translate the sound from an iPhone to drawings. One can draw their favourite song or give commands to the Apple Karts by singing into an iPhone. Apple Karts are physical apps, which take advantage of the iPhone and link it to the physical world. The project leaders were researchers<a href="http://mikevanis.com/apple-karts" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/img_5942-700x466.jpg" alt="Apple Karts" title="Apple Karts" width="700" height="466" class="alignnone size-medium wp-image-69" /></p>
<div class="description">
<p>
Apple Karts are small machines that translate the sound from an iPhone to drawings. One can draw their favourite song or give commands to the Apple Karts by singing into an iPhone. Apple Karts are physical apps, which take advantage of the iPhone and link it to the physical world. The project leaders were researchers Elio Caccavale, Jon Rogers, Pete Thomas and Mike Shorter. The project was exhibited at Il Compasso Di Latta in Milan. I helped manufacture the electronics as well as the card chassis for the devices.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.applekarts.com">Visit Apple Karts website</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/apple-karts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt</title>
		<link>http://mikevanis.com/tilt</link>
		<comments>http://mikevanis.com/tilt#comments</comments>
		<pubDate>Sun, 01 May 2011 17:06:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Screen based]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=15</guid>
		<description><![CDATA[Tilt is an e-reader that enables comic and graphic novel fans to experience a new medium of comics which utilises the flexibility of modern digital displays. Instead of trying to create a realistic simulation of paper comics, Tilt aims to introduce a new medium for comic artists and producers. Comics and graphic novels are broken<a href="http://mikevanis.com/tilt" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/P5130655-700x525.jpg" alt="Tilt" title="Tilt" width="700" height="525" class="alignnone size-medium wp-image-72" /></p>
<div class="description">
<p>
Tilt is an e-reader that enables comic and graphic novel fans to experience a new medium of comics which utilises the flexibility of modern digital displays. Instead of trying to create a realistic simulation of paper comics, Tilt aims to introduce a new medium for comic artists and producers. Comics and graphic novels are broken up into panels and juxtaposed onto an infinite canvas. The user can tilt the device left, right, up or down and the comic slides accordingly. They can access the main menu by gently shaking the device and make selections by knocking anywhere on the e-reader. The fully working prototype is a combination of Flash, Arduino and ActionScript.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://www.mikevanis.com/graphics/tilt.mov">View Screencast</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/tilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mikevanis.com/graphics/tilt.mov" length="239664787" type="video/quicktime" />
		</item>
		<item>
		<title>DIxD Website</title>
		<link>http://mikevanis.com/dixd-website</link>
		<comments>http://mikevanis.com/dixd-website#comments</comments>
		<pubDate>Sun, 01 May 2011 17:03:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Screen based]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=12</guid>
		<description><![CDATA[When my course changed its name from Interactive Media Design to Digital Interaction Design, we needed a new online face that communicated the new philosophy of the course and showcased the excellent work of the students. I designed a website that acts as the shop front of the course. Rather than showing dull academic requirements and<a href="http://mikevanis.com/dixd-website" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/Screen-shot-2011-01-24-at-00.23.37-700x555.png" alt="DIxD Website" title="DIxD Website" width="700" height="555" class="alignnone size-medium wp-image-75" /></p>
<div class="description">
<p>
When my course changed its name from Interactive Media Design to Digital Interaction Design, we needed a new online face that communicated the new philosophy of the course and showcased the excellent work of the students. I designed a website that acts as the shop front of the course. Rather than showing dull academic requirements and course descriptions, the site is focused on news, projects and events that are posted dynamically by tutors, students and visiting staff. In addition, the site acts as a hub for inter-course communication.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://interaction.dundee.ac.uk">Visit website</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/dixd-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degree Show Website</title>
		<link>http://mikevanis.com/degree-show-website</link>
		<comments>http://mikevanis.com/degree-show-website#comments</comments>
		<pubDate>Sun, 01 May 2011 17:01:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Screen based]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=7</guid>
		<description><![CDATA[The IMD Degree Show 2010 website was designed for people to browse the exhibiting projects. The layout makes browsing the project natural, without having to get redirected to other pages. At the same time, it gives every student a distinct area in which they can comfortably show their project, as well as introduce themselves. Since<a href="http://mikevanis.com/degree-show-website" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikevanis.com/wp-content/uploads/2011/05/P1241127-700x525.jpg" alt="Degree show website" title="Degree show website" width="700" height="525" class="alignnone size-medium wp-image-78" /></p>
<div class="description">
<p>
The IMD Degree Show 2010 website was designed for people to browse the exhibiting projects. The layout makes browsing the project natural, without having to get redirected to other pages. At the same time, it gives every student a distinct area in which they can comfortably show their project, as well as introduce themselves. Since this was the last year that graduated under the name BSc Interactive Media Design, the website had to communicate the fact that the course is changing its name. I therefore designed an animation that shows the name change graphically by pulling a panel up that has the new course name.
</p>
</div>
<div id="meta">
<ul>
<li><a href="http://interaction.dundee.ac.uk/degreeshow10">Visit website</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikevanis.com/degree-show-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

